AMC overview
The investment objective of the AMC is to generate long-term capital growth by delivering consistent, uncorrelated, risk-adjusted returns through advanced quantitative models and proprietary algorithms applied across global financial markets. While the strategy primarily focuses on foreign exchange (FX), it is designed to be adaptable, allowing for expansion into other asset classes as opportunities arise. Employing a systematic, rules-based approach, the strategy identifies market inefficiencies, captures short- to medium-term trends, and exploits microstructural patterns to generate alpha. At its core is the integration of machine learning, a powerful subset of artificial intelligence (AI), which enhances predictive modeling and enables the continuous refinement of trading signals in dynamic market environments. Throughout execution, rigorous risk controls are maintained to preserve capital, manage volatility, and ensure disciplined performance across varying market conditions.
Monthly performance (pre-AMC)
The following performance results are of the algorithm before its deployment in this AMC, prior to launching this AMC our technology team developed and deployed this algorithm which Optimus Analytics has exclusive right to. All results shown are gross returns.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2.4% | 1.48% | 1.64% | 1.4% | 0.88% | 0.48% | 1% | 0.92% | 10.2% | ||||
| 2023 | 4.2% | 3.12% | 2.32% | 1.76% | 3.04% | 5% | 4.80% | 2.92% | 1.92% | 1.56% | 1.64% | 3.48% | 35.76% |
| 2022 | -3.6% | 2.92% | 7.32% | 2.32% | -18.44% | -0.12% | 1.44% | -3.16% | -3.28% | -4.48% | -0.4% | -5.68% | -25.16% |
| 2021 | 5.62% | 4.29% | 7.48% | -2.44% | 3.78% | 4.79% | 4.2% | 2.75% | -0.64% | 3.62% | 5.93% | 4.41% | 43.79% |
| 2020 | 3.20% | 0.72% | 29.99% | 5.24% | 6.36% | 9.52% | 6.84% | -4.4% | 3.32% | 5.08% | 5.48% | 3.24% | 74.59% |
| 2019 | 4.16% | 3.20% | 5.08% | 3.72% | -20.00% | 2.76% | 5.20% | 7.44% | 0.72% | 6.08% | 2.52% | 2.92% | 23.8% |
| 2018 | 5.36% | 4.28% | 4.20% | 0.00% | 1.40% | 3.12% | 2.28% | 0.84% | 3.08% | 4.76% | 6.72% | 2.32% | 38.36% |
| 2017 | 4.04% | 1.72% | 2.44% | 2.36% | 5.80% | 3.24% | 3.64% | 1.60% | 5.00% | 4.24% | 0.60% | 2.44% | 37.12% |
| 2016 | 1.16% | 8.16% | 6.20% | 1.96% | 0.00% | 1.28% | 4.20% | 3.00% | 2.08% | 0.96% | 4.80% | 2.36% | 36.16% |
| 2015 | 3.36% | 2.64% | 5.84% | 11.84% |
Monthly Performance AMC On
Genesis Quant Trading- Exclusive series
ISIN CH1427489872 Valor 142748987
Results below are net of fees
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.89% | 6.99% | 3.93% | 3.83% | 4.28% | 10.14% | |||||||
| 2025 | -1.58% | 3.21% | 1.74% | 0.4% | 3.77% |
